This notebook is primarily used as a replacement device or for setting up networks. Some automotive software is also installed, with VCDS being used particularly often. Battery life is the main focus, which is why this notebook was purchased (it has two batteries, one of which can be replaced during operation!).
Hardware:
| Base | Lenovo ThinkPad T440s (2013) 14″ Ultrabook |
| Processor | Intel Core i7-4600U (SR1EA) Haswell → U (22 nm) Stepping D0 2 Cores, 4 Threads Base clock 2.10 GHz Caches: L1 : 128 KB L2: 512 KB L3: 4 MB 15 Watts TDP |
| Socket | None, processor is soldered FC-BGA, 1168 Contacts |
| Cooling | Air, Lenovo OEM Copper heat pipes and aluminum |
| Mainboard | Lenovo OEM ThinkPad T440s |
| Chipset | Intel Lynx Point LP PCH-On-Package (32 nm) Sits on the CPU < 2 Watts TDP |
| Memory | 12 GB SK Hynix (4 GB soldered + 1 x 8 GB) DDR3L-1600, 9-9-9-24 2T (1.35 Volts) Dual-Channel SO-DIMM (Unbuffered) 1 of 1 Slots used |
| Graphics | Intel HD Graphics 4400 Generation 7.5 – GT2 |
| DirectX OpenGL OpenCL Vulkan CUDA Shader Model | API 12.0, Feature Level 11.1 4.3 1.2 1.0 – 5.1 |
| Screen | 14″ IPS 1920 x 1080 (16:9), 157 ppi 60 Hz |
| Audio | Realtek (PCIe, integrated) |
| Boot device | SSD Transcend MTS 430S (1 TB) TS512GMTS430S 512 MB DDR3 DRAM-Cache SATA-III M.2, 2242 |
| Storage devices | HDD WD Blue (1 TB) WD10JPVX-60JC3T1 5400 rpm / 8 MB Cache SATA-III 2.5″ |
| Network | 1 Gbit Ethernet, RJ-45 Intel I218-LM (PCIe, integrated) 300 / 867 Mbps Wifi AC (Dual Band) Intel Dualband Wireless-AC 7260 (M.2 2230 card) Bluetooth v4.0 Combined with Wifi |
| Power supply | Lenovo 20V (Rectangle) 45 Watts max. (2.25 A) |
Firmware:
| Manufacturer | Custom Lenovo |
| Type | UEFI 80 Mb ROM (10 MB) |
| Version | GJETA4WW – v2.54, 27.03.2020 |
Software:
| Operating system | Microsoft Windows 11 Professional German |
| Architecture / Version | x64 / 25H2 |
| Type of boot | UEFI with Secure Boot |
| Partition table | GUID Partition Table |
Benchmarks:
| PassMark | 893 Points https://www.passmark.com/baselines/V11/display.php?id=307881523529 |
| Cinebench R23 | Single 470 Points Multi 914 Points |
Screenshots:


