This subnotebook from a bygone era lay unnoticed on my “notebook mountain” for years: It was originally purchased by my brother as a highly mobile travel device with a long battery life. After a few years, it was replaced, and so this model ended up with me and remained unused for a long time.
Until now: I was given an AtomStack A5 Pro laser engraver/cutter, but it only allows one type of control, namely via USB 2.0 Type B. This is basically the ideal application for this ThinkPad with a first-generation Core i CPU.
Hardware:
| Base | Lenovo ThinkPad X201 (2010) 12″ Business-Subnotebook |
| Processor | Intel Core i5-540M (SLBTV) Westmere → Arrandale (32 nm) Stepping K0 2 Cores, 4 Threads Base clock 2.53 GHz Caches: L1 : 128 KB L2: 512 KB L3: 3 MB 25 Watts TDP |
| Socket | None, processor is soldered FC-BGA, 1288 Contacts |
| Cooling | Luft, Lenovo OEM Copper heat pipes and aluminum |
| Mainboard | Lenovo OEM ThinkPad X201 |
| Chipset | Intel QM57 Express (SLGZQ) Ibex Peak Mobile (65 nm) Stepping B3 3.5 Watts TDP |
| Memory | 8 GB Mushkin Essentials (2 x 4 GB) DDR3-1066, 7-7-7-20 1T (1.5 Volts) Dual-Channel SO-DIMM (Unbuffered) 2 of 2 Slots used |
| Graphics | Intel HD Graphics (Ironlake) Generation 5.75 |
| DirectX OpenGL OpenCL Vulkan CUDA Shader Model | API 10, Feature Level 10.1 2.1 – – – 4.1 |
| Screen | 12,1″ TN 1280 x 800 (16:10), 126 ppi 60 Hz |
| Audio | Conexant (PCIe, integrated) |
| Boot device | SSD Samsung 840 Pro OEM (256 GB) MZ7PD256HCGM-000H7 512 MB LPDDR2-1066 DRAM-Cache SATA-III @ SATA-II 2.5″ |
| Network | 1 Gbit Ethernet, RJ-45 Intel 82577LM (PCIe, integrated) 450 / 450 Mbps Wifi N (Dual Band) Intel Centrino Ultimate-N 6300 (Mini PCIe card) Bluetooth v2.1 (EDR) Broadcom (Integrated) |
| Power supply | Lenovo 20V (Round) 90 Watts max. (4.5 A) |
Firmware:
| Manufacturer | Custom Lenovo |
| Type | BIOS 24 Mb ROM (3 MB) |
| Version | 6QET70WW – v1.40, 11.10.2012 |
Software:
| Operating system | Microsoft Windows 11 Professional German |
| Architecture / Version | x64 / 25H2 |
| Type of boot | BIOS |
| Partition table | Master Boot Record |
Benchmarks:
| PassMark | 75 Points https://www.passmark.com/baselines/V11/display.php?id=308871735685 |
| Cinebench R23 | Single 465 Points Multi 1115 Points |
Screenshots:


