After several changes over the years, the server is now equipped close to its limit. Unless something breaks, nothing else is likely to change – the Windows Server operating systems installed on it, along with typical server software, are running smoothly. SSDs simply make a huge difference.
In general, the server is rarely in use due to its limited applications and noise level.
Hardware:
| Base | HP ProLiant DL120 G5 (2008) Enterprise Rackserver for Edge-Computing |
| Processor | Intel Xeon 3360 (SLB8X) Penryn → Yorkfield (45 nm) Stepping E0 4 Cores, 4 Threads 2.83 GHz FSB: 333 MHz Caches: L1 : 256 KB L2: 12 MB 95 Watts TDP |
| Socket | T (Desktop / Server) FC-LGA, 775 Contacts |
| Cooling | HP OEM Copper heat sink |
| Mainboard | Wistron ProLiant DL120 G5 (HP OEM) Custom |
| Chipset | Intel i3200 Bigby-V (65 nm) Stepping A0 Passive cooled ~11 Watts TDP |
| Southbridge | ICH9R Passive cooled |
| Memory | 8 GB Micron (4 x 2 GB) DDR2-800, 6-6-6-18 (1.80 Volts) Dual-Channel ECC – DIMM (Unbuffered) 4 of 4 Slots used |
| Graphics | Matrox MGA-G200e Eclipse → MGA-G200A-B (350 nm, UMC) 32 MB SD VRAM PCIe 1.1 x1 Integrated < 5 Watts TDP |
| DirectX OpenGL OpenCL Vulkan CUDA Pixel / Vertex Shader | API 5.0, Feature Level 5.0 – – – – – / – |
| Used Graphics Output | VGA @ 1280 x 1024, 60 Hz Only 4:3 Resolutions possible |
| Boot device | SSD Toshiba OEM (250 GB) APPLE SSD TS256C (THNSFJ256GCSU) DRAM-Cache available SATA-II 2.5″ |
| Storage devices | RAID1 – 1 2 x SSD Samsung 840 (120 GB) 256 MB LPDDR2-1066 DRAM-Cache SATA-III @ SATA-II 2.5″ RAID1 – 2 2 x HDD Seagate Barracuda (1 TB) ST31000524AS 7200 rpm / 32 MB Cache SATA-III @ SATA-II 3.5″ |
| Optical drive | TEAC DV-W28E-RW (DVD Burner) SATA Slim |
| Network | 1 Gbit Ethernet, RJ-45 HP NC105i (PCI, integrated) |
| Power supply | Delta Electronics (HP OEM) 350 Watts max. 1 HE SFX |
| Case | HP OEM 19″, 1 HE |
| IPMI | HP iLO 100c Integrated |
| Miscellaneous | “Noisy” |
Firmware:
| Manufacturer | Phoenix TrustedCore |
| Type | BIOS 16 Mb ROM (2 MB) |
| Version | O22, 25.10.2010 |
Software:
| Operating systems and versions | x86 Microsoft Windows Server 2008 Enterprise SP1, German x86 Microsoft Windows Server 2003 R2 Enterprise SP3, German x86 Microsoft Windows Server 2000 Advanced SP4, German |
| Type of Boot | BIOS |
| Partition table | Master Boot Record |
Benchmarks:
| PassMark v9.0 | 178.4 Points |
| Cinebench R11.5 | 2.83 Points |
Screenshots:



Photos
