Here are the exact technical specifications of the two low-end tablets based on x86.
Hardware:
| Basis | Lenovo Ideapad Miix 310-10ICR (2016) Tablet | Lenovo Ideapad Miix 320-10ICR (2017) Tablet |
| SoC | Intel Atom x5-Z8350 (SR2KT) Airmont → Cherry Trail (14 nm) Stepping D1 4 Cores, 4 Threads Base clock 1.44 GHz Caches: L1 : 224 KB L2: 2 MB 2 Watts TDP | Intel Atom x5-Z8350 (SR2KT) Airmont → Cherry Trail (14 nm) Stepping D1 4 Cores, 4 Threads Base clock 1.44 GHz Caches: L1 : 224 KB L2: 2 MB 2 Watts TDP |
| Socket | None, processor is soldered FC-BGA, 592 Contacts | None, processor is soldered FC-BGA, 592 Contacts |
| Cooling | Passive, Lenovo OEM Copper and aluminum | Passive, Lenovo OEM Copper and aluminum |
| Mainboard | Lenovo Cavalli (OEM) Miix 310-10ICR | Lenovo LNVNB161216 (OEM) Miix 320-10ICR |
| Memory | 4 GB SK Hynix (4 ICs á 1 GB) LPDDR3-1600, 11-11-11-28 2T (1.20 Volts) Single-Channel Soldered (Unbuffered) | 4 GB Micron (2 ICs á 2 GB) LPDDR3-1600, 12-15-20-34 1T (1.20 Volts) Single-Channel Soldered(Unbuffered) |
| Graphics | Intel HD Graphics Generation 8 – GT1 | Intel HD Graphics Generation 8 – GT1 |
| DirectX OpenGL OpenCL Vulkan CUDA Shader Model | API 12.0, Feature Level 11.1 4.4 3.0 1.0 – 5.1 | API 12.0, Feature Level 11.1 4.4 3.0 1.0 – 5.1 |
| Screen | 10.1″ IPS 1920 x 1200 (16:10), 224 ppi 60 Hz | 10.1″ IPS 1280 x 800 (16:10), 149 ppi 60 Hz |
| Audio | Realtek / Intel (Integrated) | Realtek / Intel (Integrated) |
| Boot device | eMMC Samsung (64 GB) CGND3R Soldered | eMMC SanDisk (128 GB) DF4128 Soldered |
| Network | 150 Mbps WiFi N (2.4 GHz) Realtek RTL8723BS (Integrated) Bluetooth v4.0 Combined with Wi-Fi | 150 / 433 Mbps WiFi AC (Dual Band) Intel Dualband Wireless-AC 3165 (Integrated) Bluetooth v4.2 Combined with Wi-Fi |
| Power supply | Lenovo 5 V (Round) 20 Watts max. (4 A) | Lenovo 5 V (Round) 20 Watts max. (4 A) |
Firmware:
| Manufacturer | Custom Lenovo | Custom Lenovo |
| Type | UEFI 64 Mb ROM (8 MB) | UEFI 64 Mb ROM (8 MB) |
| Version | 1HCN44WW, 29.01.2018 | 5HCN39WW, 11.05.2018 |
Software:
| Operating system | Microsoft Windows 10 LTSB N German | Microsoft Windows 10 LTSB N German |
| Architecture / Version | x64 / 1607 (Redstone 1) | x64 / 1607 (Redstone 1) |
| Type of boot | UEFI with Secure Boot | UEFI with Secure Boot |
| Partition table | GUID Partition Table | GUID Partition Table |
Benchmarks:
| PassMark | 314 Points https://www.passmark.com/baselines/V11/display.php?id=319568930974 | 222 Points https://www.passmark.com/baselines/V11/display.php?id=323673328583 |
| Cinebench R23 | Single 171 Points Multi 541 Points | Single 168 Points Multi 524 Points |
Screenshots Miix 310-10ICR:



Screenshots Miix 320-10ICR:



Documents / Drivers
Miix 310-10ICR Drivers
Miix 320-10ICR Drivers