This is the current status after the revival and overhaul of both computers.
Hardware:
| Base | Medion MD 8030 (2004) Ready-made PC | Medion MD 8083 (2004) Ready-made PC |
| Processor | Intel Celeron D 335 (SL7C7) NetBurst → Prescott-256 (90 nm) Stepping C0 1 Core, 1 Thread 2.80 GHz FSB: 533 MHz Caches: L1 : 28 KB L2: 256 KB 73 Watts TDP | Intel Pentium 4 HT (SL6WK) NetBurst → Northwood (130 nm) Stepping D1 1 Core, 2 Threads 3.00 GHz FSB: 800 MHz Caches: L1 : 20 KB L2: 512 KB 81.9 Watts TDP |
| Socket | 478 (Desktop) mPGA, 478 Contacts | 478 (Desktop) mPGA, 478 Contacts |
| Cooling | Medion OEM Aluminum, a temperature-controlled 80 mm fan | Medion OEM Aluminum, a temperature-controlled 80 mm fan |
| Mainboard | MSI MS-7012 v1.0b (Custom for Medion) Micro ATX | MSI MS-7012 v1.0b (Custom for Medion) Micro ATX |
| Chipset | Intel 865 PE (SL722) Springdale PE (130 nm) Stepping A2 Passive cooled 11.3 Watts TDP | Intel 865 PE (SL722) Springdale PE (130 nm) Stepping A2 Passive cooled 11.3 Watts TDP |
| Southbridge | ICH5 Passive cooled | ICH5 Passive cooled |
| Memory | 4 GB Corsair Value Select (4 x 1 GB) DDR-400 @ 333 MHz, 2.5-3-3-7 (2.50 Volts) Dual-Channel DIMM (Unbuffered) 4 of 4 Slots used | 4 GB Corsair Value Select (4 x 1 GB) DDR-400, 3-4-4-8 (2.50 Volts) Dual-Channel DIMM (Unbuffered) 4 of 4 Slots used |
| Graphics | Sapphire Radeon 9600 Pro RV350 → Pro / 215R8JAGA12F (130 nm, TSMC) 128 MB SD VRAM AGP 8x 18 Watts TDP | Medion Radeon 9800 XL R350 → 215R8PBKA12F (150 nm, TSMC) 128 MB DDR VRAM AGP 8x 47 Watts TDP |
| DirectX OpenGL OpenCL Vulkan CUDA Pixel / Vertex Shader | API 9.0, Feature Level 9.0 2.0 – – – 2.0 / 2.0 | API 9.0, Feature Level 9.0 2.0 – – – 2.0 / 2.0 |
| Used Graphics Output | VGA @ 1280 x 1024, 60 Hz | VGA @ 1280 x 1024, 60 Hz |
| Audio | C-Media 9761 (PCI, integrated) | C-Media 9761 (PCI, integrated) |
| Boot devices | HDD Samsung Spinpoint P120 (200 GB) SP2014N 7200 rpm / 8 MB Cache PATA, ATA-100 3.5″ HDD Hitachi Deskstar (160 GB) HDS722516VLAT20 7200 rpm / 2 MB Cache PATA, ATA-100 3.5″ | HDD WD Caviar Blue (250 GB) WD2500JB-22GVC0 7200 rpm / 8 MB Cache PATA, ATA-100 3.5″ HDD Seagate Barracuda (250 GB) ST3250620A 7200 rpm / 16 MB Cache PATA, ATA-100 3.5″ |
| Storage devices | HDD Seagate (500 GB) SATA-II @ USB 2.0 Internal | HDD Toshiba (500 GB) SATA-II @ USB 2.0 Internal |
| Optical drives | LiteOn SOHW-1633S (DVD Burner) PATA 5.25″ Sony DDU1612 (DVD Reader) PATA 5.25″ | Pioneer DVR-106D (DVD Burner) PATA 5.25″ Sony DDU1612 (DVD Reader) PATA 5.25″ |
| Magnetic-based drives | Matshita (Floppy disk drive) Floppy 3.5″ | Sony (Floppy disk drive) Floppy 3.5″ |
| Network | 100 Mbit Ethernet, RJ-45 VIA Rhine III (PCI, integrated) | 100 Mbit Ethernet, RJ-45 VIA Rhine III (PCI, integrated) |
| Power supply | Delta Electronics (Medion OEM) 350 Watts max. ATX | Delta Electronics (Medion OEM) 350 Watts max. ATX |
| Case | Medion Titanium Midi-Tower | Medion Titanium Midi-Tower |
| Miscellaneous | Various expansion cards CPU fan with blue lighting | Various expansion cards CPU fan with blue lighting |
Firmware:
| Manufacturer | Phoenix Award | Phoenix Award |
| Type | BIOS 8 Mb ROM (1 MB) | BIOS 8 Mb ROM (1 MB) |
| Version | 6.00 PG, 22.06.2004 | 6.00 PG, 22.06.2004 |
Software:
| Operating systems and versions | x86 Microsoft Windows Vista Enterprise SP2, German x86 Microsoft Windows XP Professional SP3, German x86 Microsoft Windows 2000 Professional SP4, German x86 Microsoft Windows 98 SE SP3, German x86 Debian Bookworm v12, German x86 Linux Mint Tara v19, German | x86 Microsoft Windows Vista Enterprise SP2, German x86 Microsoft Windows XP Professional SP3, German x86 Microsoft Windows 2000 Professional SP4, German x86 Microsoft Windows 98 SE SP3, German x86 Debian Bookworm v12, German x86 Linux Mint Tara v19, German |
| Type of boot | BIOS | BIOS |
| Partition table | Master Boot Record | Master Boot Record |
Benchmarks:
| PassMark v9.0 | 219.1 Points | 267.3 Points |
| Cinebench R11.5 | 0.31 Points | 0.41 Points |
Screenshots and Photos MD 8030:






Screenshots and Photos MD 8083:






Photos from both PCs


