Here are the Proxmox servers currently running listed side by side. PBS is the “Proxmox Backup Server,” which is automatically used as the backup destination by the three VM servers.
Hardware:
| Description | ULP-Server “Ultra Low Power” | LP-Server “Low Power” | TR-Server “HPC” | PBS “Backup” |
| Main purpose | Monitoring | Services | vGPU, Windows-Virtualization | Backups |
| Usage profile | 24/7 | 24/7 | On Demand | 24/7 |
| Basis | Dell Latitude E5270 (2016) Subnotebook | HP 17-by2132ng (2019) Notebook | Eigenbau (2023) 4 HE Rack | HP 255 G5 (2017) Entry-Level Notebook |
| Processor | Intel Core i5-6300U (SR2F0) Skylake → U (14 nm) Stepping D1 2 Cores, 4 Threads Base clock 2.40 GHz Caches: L1 : 128 KB L2: 512 KB L3: 3 MB 15 Watts TDP | Intel Core i5-10210U (SRGKZ) Comet Lake → U (14 nm) Stepping V0 4 Cores, 8 Threads Base clock 1.60 GHz Caches: L1 : 256 KB L2: 1 MB L3: 6 MB 15 Watts TDP | AMD Threadripper 1950X Zen → Whitehaven (14 nm) Stepping ZP-B1 16 Cores, 32 Threads Base clock 3.40 GHz Caches: L1 : 1.5 MB L2: 8 MB L3: 32 MB 180 Watts TDP | AMD E2-7110 Puma+ → Carrizo-L (28 nm) Stepping ML-A1 4 Cores, 4 Threads Base clock 1.80 GHz Caches: L1 : 256 KB L2: 2 MB 15 Watts TDP |
| Socket | None, processor is soldered FC-BGA, 1356 Contacts | None, processor is soldered FC-BGA, 1528 Contacts | TR4 (High End Desktop) FC-LGA, 4094 Contacts | None, processor is soldered FC-BGA, 769 Contacts |
| Cooling | Air, Dell OEM Copper heat pipes and aluminum | Air, HP OEM Copper heat pipes and aluminum | CoolerMaster Wraith Ripper 7 Copper heat pipes and aluminum | Air, HP OEM Copper heat pipes and aluminum |
| Mainboard | Dell OEM Latitude E5270 | HP OEM 17-by2132ng | Gigabyte X399 AORUS Gaming 7 ATX | HP OEM 255 G5 |
| Chipset | Intel Sunrise Point LP PCH-On-Package (14 nm) Sits on the CPU < 2 Watts TDP | Intel Comet Lake LP PCH-On-Package (14 nm) Sits on the CPU < 2 Watts TDP | AMD X399 Promontory (55 nm) Passive cooled 5.8 Watts TDP | AMD Carrizo-L PCH-On-Package (28 nm) Sits on the CPU ? Watts TDP |
| Memory | 16 GB Samsung (2 x 8 GB) DDR4-2133 (1.2 Volts) Dual-Channel SO-DIMM (Unbuffered) 2 of 2 Slots used | 64 GB Mushkin Redline (2 x 32 GB) DDR4-2666 (1.2 Volts) Dual-Channel SO-DIMM (Unbuffered) 2 of 2 Slots used | 128 GB Corsair Vengeance LPX (8 x 16 GB) DDR4-2666 @ 3000 MHz, 16-18-18-35 1T (1.35 Volts) Quad-Channel DIMM (Unbuffered) 8 of 8 Slots used | 16 GB G.Skill (2 x 8 GB) DDR3L-1600 (1.35 Volts) Single-Channel SO-DIMM (Unbuffered) 2 of 2 Slots used |
| Graphics | Passthrough: Intel HD Graphics 520 Generation 9 – GT2 | Passthrough: Intel UHD Graphics 620 Generation 9.5 – GT2 | Image output: Zotac GeForce GT 710 Kepler 2.0 → GK208-203-B1 (28 nm, TSMC) 2 GB DDR3 VRAM PCIe 2.0 x8 @ PCIe 2.0 x4 19 Watts TDP vGPU: Palit GeForce GTX 1070 Dual Pascal → GP104-200-A1 (16 nm, TSMC) 8 GB GDDR5 VRAM PCIe 3.0 x16 150 Watts TDP vGPU: Nvidia GeForce GTX TITAN X Maxwell 2.0 → GM200-400-A1 (28 nm, TSMC) 12 GB GDDR5 VRAM PCIe 3.0 x16 250 Watts TDP | AMD Radeon R2 GCN (Stoney Ridge) |
| Boot device | SSD Samsung SM863a (480 GB) MZ7KM480HMHQ-000FU 512 MB DRAM-Cache SATA-III 2.5″ | SSD Samsung SM863a (480 GB) MZ7KM480HMHQ-000FU 512 MB DRAM-Cache SATA-III 2.5″ | SSD Samsung SM863a (480 GB) MZ7KM480HMHQ-000FU 512 MB DRAM-Cache SATA-III 2.5″ SSD Samsung 840 (250 GB) 256 MB LPDDR2-1066 DRAM-Cache SATA-III 2.5″ | SSD Samsung 840 (120 GB) 256 MB LPDDR2-1066 DRAM-Cache SATA-III 2.5″ |
| Storage devices NVMe – SSD | SSD Samsung 970 Evo Plus (500 GB) 512 MB LPDDR4-1866 DRAM-Cache Passive cooled (JEYI) NVMe, PCIe 3.0 x4 M.2, 2280 | SSD Samsung 970 Evo Plus (1 TB) 1 GB LPDDR4-1866 DRAM-Cache Passive cooled (JEYI) NVMe, PCIe 3.0 x4 M.2, 2280 | SSD Samsung 970 Evo Plus (2 TB) 2 GB LPDDR4-1866 DRAM-Cache Passive cooled (JEYI) NVMe, PCIe 3.0 x4 M.2, 2280 On PCIe Card SSD Samsung 970 Evo Plus (2 TB) 2 GB LPDDR4-1866 DRAM-Cache Passive cooled (JEYI) NVMe, PCIe 3.0 x4 M.2, 2280 On PCIe Card SSD Samsung 970 Evo Plus (500 GB) 512 MB LPDDR4-1866 DRAM-Cache Passive cooled (MB) NVMe, PCIe 3.0 x4 M.2, 2280 Mega Fastro MS200 (2 TB) 1 GB DDR4 DRAM-Cache Passiv gekühlt (MB) NVMe, PCIe 3.0 x4 M.2, 2280 Mega Fastro MS200 (2 TB) 1 GB DDR4 DRAM-Cache Passiv gekühlt (MB) NVMe, PCIe 3.0 x4 M.2, 2280 | – |
| Storage devices SATA – SSD | – | SSD Samsung SM863a (480 GB) MZ7KM480HMHQ-000FU 512 MB DRAM-Cache SATA-III 2.5″ | SSD Samsung SM863a (480 GB) MZ7KM480HMHQ-000FU 512 MB DRAM-Cache SATA-III 2.5″ SSD Samsung SM863a (480 GB) MZ7KM480HMHQ-000FU 512 MB DRAM-Cache SATA-III 2.5″ | – |
| Storage devices SATA – HDD | – | – | HDD WD Red (4 TB) WD40EFRX-68WT0N0 5400 rpm / 64 MB Cache SATA-III 3.5″ HDD WD Red (4 TB) WD40EFRX-68WT0N0 5400 rpm / 64 MB Cache SATA-III 3.5″ HDD Toshiba (2 TB) DT01ACA200 7200 rpm / 64 MB Cache SATA-III 3.5″ HDD Toshiba (2 TB) DT01ACA200 7200 rpm / 64 MB Cache SATA-III 3.5″ | HDD HGST Travelstar (1 TB) HTS721010A9E630 7200 rpm / 32 MB Cache SATA-III 2.5″ |
| Storage devices External | – | – | – | WD MyBook Duo RAID1 2 x WD Blue (8 TB) WD80EMAZ-00WJTA0 5400 rpm / 256 MB Cache SATA-III 3.5″ USB 3.0 |
| Network | 1 Gbit Ethernet, RJ-45 Intel I219-LM (PCIe, integrated) | 1 Gbit Ethernet, RJ-45 Realtek RTL8168 (PCIe, integrated) | 1 Gbit Ethernet, RJ-45 Killer E2500 (PCIe, integrated) 2 x 10 Gbit Ethernet, RJ-45 Intel X540-T2 (PCIe 2.1 x8 @ PCIe 3.0 x8) | 1 Gbit Ethernet, RJ-45 Realtek RTL8111 (PCIe, integrated) |
| Power supply | Dell 19.5 V (Round) 65 Watts max. (3.34 A) | HP 19.5 V (Round) 45 Watts max. (2.31 A) | Corsair HX1200 1200 Watts max. ATX | HP 19.5 V (Round) 45 Watts max. (2.31 A) |
| Case | OEM | OEM | Inter-Tech 4U-4129L 4 HE Rack | 3D-printed |
| Miscellaneous | “Headless” | “Headless” | “Do we still have PCIe lanes? One more?” | Converted into a mini PC |
Firmware:
| Manufacturer | Custom Dell | Insyde | American Megatrends, Inc. | Insyde |
| Type | UEFI 128 Mb ROM (16 MB) | UEFI 96 Mb ROM (12 MB) | UEFI 2 x 128 Mb ROM (2 x 16 MB) | UEFI 64 Mb ROM (8 MB) |
| Version | 1.34.3 20.11.2022 | F.69 21.04.2023 | F13a 30.11.2021 | F.37 22.06.2019 |
Software:
| Operating system | x64 Proxmox VE Always up to date, German | x64 Proxmox VE Always up to date, German | x64 Proxmox VE Always up to date, German x64 Microsoft Windows 11 Professional 25H2, German | x64 Proxmox Backup Server Always up to date, German |
| Type of Boot | UEFI with Secure Boot | UEFI with Secure Boot | UEFI (Secure Boot inactive because of vGPU) | UEFI with Secure Boot |
| Partition table | GUID Partition Table | GUID Partition Table | GUID Partition Table | GUID Partition Table |
Screenshots:





Dokumente / Treiber
ULP-Server Drivers at Dell
LP-Server Drivers at HP
TR-Server Drivers at Gigabyte
PBS Drivers at HP