This workstation notebook is used by us as a general-purpose PC and is permanently located in its docking station on the living room table.
Hardware:
| Base | Lenovo ThinkPad W540 (2014) 15,6″ Workstation-Notebook |
| Processor | Intel Core i7-4910MQ (SR1PT) Haswell → MB (22 nm) Stepping C0 4 Cores, 8 Threads Base clock 2.90 GHz Caches: L1 : 256 KB L2: 1 MB L3: 8 MB 47 Watts TDP |
| Socket | G3 (Mobile) FC-rPGA, 946 Contacts |
| Cooling | Air, Lenovo OEM Copper heat pipes and aluminum |
| Mainboard | Lenovo OEM ThinkPad W540 |
| Chipset | Intel QM87 (SR13G) Lynx Point Mobile (32 nm) Stepping C1 Passive cooled 2.7 Watts TDP |
| Memory | 32 GB Samsung (4 x 8 GB) DDR3L-1600, 11-11-11-28 2T (1.35 Volts) Dual-Channel SO-DIMM (Unbuffered) 4 of 4 Slots used |
| Graphics | Nvidia Quadro K2100M Kepler → N15P-Q3-A1 (28 nm, TSMC) 2 GB GDDR5 VRAM PCIe 3.0 x16 55 Watts TDP |
| DirectX OpenGL OpenCL Vulkan CUDA Shader Model | API 12.0, Feature Level 11.0 4.6 3.0 1.2.175 3.0 6.5 (5.1) |
| Screen | 15.6″ IPS 2880 x 1620 (16:9), 212 ppi 60 Hz |
| Audio | Realtek (PCIe, integrated) |
| Boot device | SSD Transcend MTS 430S (1 TB) TS1TMTS430S 1 GB DDR3 DRAM-Cache SATA-III M.2, 2242 |
| Storage devices | HDD WD Blue (1 TB) WD10JPCX-24UE4T0 5400 rpm / 16 MB Cache SATA-III 2.5″ |
| Optical drive | Matshita UJ8E2 (DVD Burner) SATA Slim |
| Network | 1 Gbit Ethernet, RJ-45 Intel I218-LM (PCIe, integrated) 300 / 867 Mbps Wifi AC (Dual Band) Intel Dualband Wireless-AC 7260 (M.2 2230 card) Bluetooth v4.0 Combined with Wifi |
| Power supply | Lenovo 20V (Rectangle) 135 Watts max. (6.75 A) |
Firmware:
| Manufacturer | Custom Lenovo |
| Type | UEFI 48 Mb ROM (6 MB) |
| Version | GNET94WW – v2.42, 02.06.2021 |
Software:
| Operating system | Microsoft Windows 11 Professional German |
| Architecture / Version | x64 / 25H2 |
| Type of boot | UEFI with Secure Boot |
| Partition table | GUID Partition Table |
Benchmarks:
| PassMark | 1909 Points https://www.passmark.com/baselines/V11/display.php?id=307709760152 |
| Cinebench R23 | Single 874 Points Multi 3784 Points |
Screenshots:


