Revision 1.1 (01/2026) | Revision 1 (11/2025)
This tower PC, which is by no means over-equipped and certainly not particularly heavy, has no specific purpose. It is best suited to folding proteins (Folding@Home), consuming electricity, and heating the room.
Hardware:
| Processor | Intel Xeon E5-1680 v2 (SR1MJ) Ivy Bridge → EP (22 nm) Stepping M1 8 Cores, 16 Threads Base clock 3.00 GHz Caches: L1 : 512 KB L2: 2 MB L3: 25 MB Overclocked 130 Watts TDP |
| Socket | R1 (High End Desktop) FC-LGA, 2011 Contacts |
| Cooling | BeQuiet Dark Rock Pro 4 7 Copper heat pipes and aluminum, tower Two PWM-controlled fans |
| Mainboard | ASUS ROG Rampage IV Extreme E-ATX |
| Chipset | Intel X79 (SLJHW) Patsburg (65 nm) Stepping C0 Active cooled 7.8 Watts TDP |
| Memory | 64 GB Corsair Vengeance Pro (8 x 8 GB) DDR3-2400 @ 2133 MHz, 10-12-12-29 2T (1.65 Volts) Quad-Channel DIMM (Unbuffered) 8 of 8 Slots used |
| Graphics | 4 x Nvidia GeForce GTX TITAN X (SLI) Maxwell 2.0 → GM200-400-A1 (28 nm, TSMC) In each case 12 GB GDDR5 VRAM GPU0: PCIe 3.0 x16 @ PCIe 3.0 x16 GPU1: PCIe 3.0 x16 @ PCIe 3.0 x8 GPU2: PCIe 3.0 x16 @ PCIe 3.0 x8 GPU3: PCIe 3.0 x16 @ PCIe 3.0 x8 In each case 250 Watts TDP |
| DirectX OpenGL OpenCL Vulkan CUDA Shader Model | API 12.0, Feature Level 12.1 4.6 3.0 1.4 5.2 6.8 |
| Used Graphics output | HDMI 2.0 @ 1920 x 1080, 60 Hz |
| Audio | Realtek ALC898 (PCIe, integrated) |
| Boot device | SSD Samsung 870 Evo (2 TB) 2 GB LPDDR4-1866 DRAM-Cache SATA-III 2.5″ |
| Storage devices | SSD Samsung 870 Evo (500 GB) 512 MB LPDDR4-1866 DRAM-Cache SATA-III 2.5″ SSD Samsung 850 Evo (500 GB) 512 MB LPDDR2-1066 DRAM-Cache SATA-III 2.5″ HDD WD Caviar (1.5 TB) WD15EARS-00MVWB0 5400 rpm / 64 MB Cache SATA-II 3.5″ HDD WD Blue (1 TB) WD10EAVS-00D7B1 5400 rpm / 8 MB Cache SATA-II 3.5″ HDD WD Blue (500 GB) WD5000LPCX-24C6HT0 5400 rpm / 8 MB Cache SATA-III @ SATA-II 2.5″ HDD Toshiba (1 TB) MK1059GSM 5400 rpm / 8 MB Cache SATA-I @ SATA-III 2.5″ |
| Optical drive | HL-DT-ST GH22NS50 (DVD Burner) SATA 5.25″ |
| Network | 1 Gbit Ethernet, RJ-45 Intel 82579LM (PCIe, integrated) Bluetooth v2.1 (EDR) Atheros (PCIe, integrated) |
| Power supply | EVGA Supernova T2 1600 Watts max. E-ATX |
| Case | BeQuiet Dark Base Pro 900 Revision 1, Silver |
| Miscellaneous | Multi-card reader in the second 5.25″ slot Switchable LED Lighting |
Firmware:
| Manufacturer | American Megatrends, Inc. |
| Type | UEFI 64 Mb ROM (8 MB) |
| Version | 4901, 14.05.2014 |
Software:
| Operating systems and versions | x64 Microsoft Windows 11 Professional 25H2, German x64 Microsoft Windows 10 Professional 22H2, German x64 Microsoft Windows 7 Ultimate SP1, German x86 Microsoft Windows XP Professional SP3, German |
| Type of boot | BIOS (Legacy mit CSM) |
| Partition table | Master Boot Record |
Benchmarks:
| PassMark | 4405 Points (Only one GPU!) https://www.passmark.com/baselines/V11/display.php?id=306857345296 |
| Cinebench R23 | Single 868 Points Multi 8740 Points |
Screenshots:



Photos:




