The mountains of data accumulated over the years made increasingly extreme storage solutions necessary. The situation could be aptly described as “organically grown,” but neatly organized.
We operate three original NAS devices from Synology (as mentioned earlier in this article) and two “devices that also run a type of DSM”. Everything is local; we do not use Synology services. The sole task is to provide energy-efficient storage space.
Synology NAS
| DS213j | DS414 | DS1819+ | |
|---|---|---|---|
| Drive bays | 2 | 4 | 8 |
| CPU | Marvell Armada 370 1C/1T @ 1.20 GHz ARM v7 (32-Bit) | Marvell Armada XP 2C/2T @ 1.33 GHz ARM v7 (32-Bit) | Intel Atom C3538 4C/4T @ 2.10 GHz x86-64 |
| RAM | 512 MB DDR3 soldered | 1 GB DDR3 soldered | 16 GB DDR4-2133 2 x SO-DIMM |
| Storage devices (SATA) | HDD 2 x 10 TB WD Red WD100EFAX-68LHPN0 3.5″ | HDD 4 x 12 TB WD Red WD120EFAX-68UNTN0 3.5″ | HDD 8 x 18 TB WD Ultrastar DC HC550 WD180EDGZ–11B2DA0 3.5″ |
| RAID | SHR | SHR | SHR |
| Volumes | 1 x 9.1 TB | 1 x 15.9 TB 1 x 15.9 TB 1 x 720 GB (Rest) | 1 x 107.5 TB 1 x 6.5 TB (Rest) |
| Network | 1 x 1 Gbit | 2 x 1 Gbit | 4 x 1 Gbit 10 Gbit optional, one PCIe 3.0 x8 Slot is unused |
| External Storage devices | – | WD MyBook Duo 2 x 4 TB WD Blue (RAID1) USB 3.0 | WD MyBook Duo 2 x 10 TB WD Red (RAID1) USB 3.0 |
“Synology” NAS
| “DS918+” | “DS2419+” | |
|---|---|---|
| Drive bays | 4 | 8 + 6 + 2 |
| CPU | Intel Celeron J3455 4C/4T @ 1.50 GHz x86-64 | Intel Core i3-6100 2C/4T @ 3.70 GHz x86-64 |
| RAM | 16 GB DDR3L-1600 2 x SO-DIMM | 8 GB DDR4-2133 2 x DIMM |
| Storage devices (SATA) | HDD 4 x 10 TB WD Red WD100EFAX-68LHPN0 3.5″ | HDD 6 x 6 TB HGST Ultrastar He6 HUS726060ALA640 3.5″ HDD 2 x 1 TB WD Blue WD10EZEX-00BN5A0 3.5″ HDD 2 x 1 TB Samsung Spinpoint ST1000LM025 2.5″ SSD 6 x 240 GB Crucial BX500 CT240BX500SSD1 2.5″ |
| RAID | SHR | SHR SHR SHR SHR |
| Volumes | 1 x 27.1 TB | 1 x 27.1 TB 1 x 905 GB 1 x 905 GB 1 x 1.02 TB |
| Network | 2 x 1 Gbit | 1 x 1 Gbit 10 Gbit optional, one PCIe 3.0 x16 Slot is unused |
| External Storage devices | – | – |
All of these desktop NAS devices will sooner or later be replaced by one or more 19″ rack storage servers. This saves space and is generally more efficient. At this point, at the latest, the network will also be upgraded to 10 Gbit.