This computer is installed in our kitchen in the drawer of a base cabinet. It is primarily used for recipes and playing media files. A 43″ 4K touchscreen from Iiyama is used for image output and operation.
Hardware:
| Processor | Intel Core i7-7700K (SR33A) Kaby Lake → S (14 nm) Stepping B0 4 Cores, 8 Threads Base clock 4.20 GHz Caches: L1 : 256 KB L2: 1 MB L3: 8 MB Delidded, Liquid metal, overclocked 91 Watts TDP |
| Socket | H4 (Desktop) FC-LGA, 1151 Contacts |
| Cooling | Thermalright Peerless Assassin 120 SE 6 Copper heat pipes and aluminum, tower Two PWM-controlled 120 mm fans |
| Mainboard | ASUS ROG Strix Z270-E GAMING ATX |
| Chipset | Intel Z270 (SR2WB) Union Point (22 nm) Stepping A0 Passive cooled 6 Watts TDP |
| Memory | 16 GB Crucial Ballistix (2 x 8 GB) DDR4-2400 @ 3000 MHz, 16-16-16-38 2T (1.254 Volts) Dual-Channel DIMM (Unbuffered) 2 of 4 Slots used |
| Graphics | Gigabyte GeForce GT 1030 OC Pascal → GP108-300-A1 (14 nm, Samsung) 2 GB GDDR5 VRAM PCIe 3.0 x8 @ PCIe 3.0 x16 Overclocked 30 Watts TDP |
| DirectX OpenGL OpenCL Vulkan CUDA Shader Model | API 12.0, Feature Level 12.1 4.6 3.0 1.4 6.1 6.8 |
| Used Graphics output | HDMI 2.0 @ 3840 x 2160, 60 Hz (Touchscreen) |
| Audio | ROG SupremeFX S1220A (PCIe, integrated) |
| Boot device | SSD Samsung 960 Evo (250 GB) 512 MB LPDDR3-1866 DRAM-Cache Passive cooled (JEYI) NVMe, PCIe 3.0 x4 M.2, 2280 |
| Storage devices | HDD WD Blue (1 TB) WD10EZEX-75WN4A1 7200 rpm / 64 MB Cache SATA-III 3.5″ |
| Network | 1 Gbit Ethernet, RJ-45 Intel I219V (PCIe, integrated) 150 / 433 Mbps Wifi AC (Dual Band) Qualcomm Atheros QCA9377 (PCIe, integrated) Bluetooth v4.1 Combined with Wifi |
| Power supply | CoolerMaster B600 v2 600 Watts max. ATX |
| Case | Homemade |
Firmware:
| Manufacturer | American Megatrends, Inc. |
| Type | UEFI 128 Mb ROM (16 MB) |
| Version | 1501, 13.07.2021 |
Software:
| Operating system | Microsoft Windows 11 Professional Deutsch |
| Architecture / Version | x64 / 25H2 |
| Type of boot | UEFI with Secure Boot |
| Partition table | GUID Partition Table |
Benchmarks:
| PassMark | 3965 Points https://www.passmark.com/baselines/V11/display.php?id=302914908245 |
| Cinebench R23 | Single 1423 Points Multi 7112 Points |
Screenshots:


